| ITM Galati | Cautare CTRL+F | |
| Balanta la data de 30.11.2011 (debitori si creditori) | ||
| Denumire | cui | sold |
| 119 | 13925092 | -278.00 |
| 124 | 18548910 | -22.00 |
| 129 | 13113869 | -3.00 |
| 133 | 15681490 | 18.00 |
| 136 | 11275929 | -2.00 |
| 153 | 14493073 | -12.00 |
| 155 | 13619042 | -1.00 |
| 155 | 21455137 | 33.00 |
| 166 | 18272032 | 3.00 |
| 167 | 17185817 | 47.00 |
| 170 | 15048287 | -1.00 |
| 171 | 13731460 | -5.00 |
| 179 | 17449510 | 40.00 |
| 181 | 13140537 | -1.00 |
| 187 | 22607772 | 9.00 |
| 189 | 17096264 | 15.00 |
| 194 | 11603210 | -8.00 |
| 200 | 13509210 | 113.00 |
| 202 | 11957136 | -1.00 |
| 204 | 13857028 | 78.00 |
| 206 | 17096256 | 46.00 |
| 207 | 11714617 | 76.00 |
| 220 | 14987573 | 18.00 |
| 225 | 13619077 | 5.00 |
| 226 | 16476940 | 1.00 |
| 231 | 6954826 | 73.00 |
| 240 | 13637928 | -29.00 |
| 244 | 14348898 | 21.00 |
| 247 | 14577336 | -2.00 |
| 255 | 12382630 | -1.00 |
| 256 | 13826960 | -2.00 |
| 257 | 11354356 | -13.00 |
| 261 | 11367577 | -1.00 |
| 265 | 14738777 | -1.00 |
| 271 | 11465850 | -16.00 |
| 272 | 15596638 | -2.00 |
| 273 | 17096248 | -7.00 |
| 277 | 13075226 | -7.00 |
| 277 | 24841477 | -2.00 |
| 278 | 14282645 | 23.00 |
| 280 | 14282637 | 67.00 |
| 297 | 14936162 | 22.00 |
| 303 | 14065794 | -1.00 |
| 311 | 15330899 | -38.00 |
| 320 | 13691544 | -41.00 |
| 322 | 22360949 | -29.00 |
| 322 | 3126640 | 48.00 |
| 323 | 13808920 | -17.00 |
| 324 | 11786540 | -1.00 |
| 325 | 3127166 | -12.00 |
| 327 | 11283891 | 43.00 |
| 329 | 14343130 | -17.00 |
| 330 | 14010403 | -18.00 |
| 330 | 18637198 | -1.00 |
| 331 | 11714544 | -1.00 |
| 332 | 11272078 | -15.00 |
| 339 | 12403767 | -2.00 |
| 342 | 13735276 | -6.00 |
| 342 | 18732149 | -2.00 |
| 355 | 11191550 | -1.00 |
| 363 | 11314491 | -24.00 |
| 367 | 15975801 | -6.00 |
| 373 | 12097633 | -23.00 |
| 376 | 10992186 | -4.00 |
| 381 | 11361531 | 3.00 |
| 389 | 13491937 | 8.00 |
| 392 | 14812881 | 9.00 |
| 401 | 14438818 | -3.00 |
| 403 | 12115110 | -200.00 |
| 405 | 14795551 | -47.00 |
| 408 | 14385195 | -10.00 |
| 419 | 11495959 | -3.00 |
| 429 | 11993830 | 5.00 |
| 432 | 14372489 | -6.00 |
| 435 | 14673945 | 60.00 |
| 440 | 17306625 | -4.00 |
| 444 | 16263151 | -2.00 |
| 445 | 13384817 | -2.00 |
| 447 | 13528670 | 6.00 |
| 455 | 12031914 | 30.00 |
| 463 | 13058349 | -11.00 |
| 464 | 13218326 | 4.00 |
| 465 | 13347444 | -12.00 |
| 466 | 13456611 | -7.00 |
| 470 | 14666433 | -20.00 |
| 472 | 14987603 | -2.00 |
| 473 | 15778478 | -9.00 |
| 479 | 21455153 | -1.00 |
| 500 | 11702973 | -3.00 |
| 502 | 14065743 | -68.00 |
| 508 | 13514127 | -4.00 |
| 516 | 11373536 | -1.00 |
| 525 | 11875427 | -4.00 |
| 529 | 13113893 | -2.00 |
| 536 | 13514100 | -2.00 |
| 551 | 15641038 | -1.00 |
| 553 | 19178999 | -22.00 |
| 562 | 17358845 | -1.00 |
| 566 | 18483757 | -5.00 |
| 567 | 13469352 | -6.00 |
| 572 | 11272094 | 4.00 |
| 573 | 11398468 | -28.00 |
| 575 | 18175706 | -1.00 |
| 582 | 12315746 | -2.00 |
| 587 | 14710610 | 5.00 |
| 590 | 15773942 | -2.00 |
| 602 | 22389694 | -2.00 |
| 605 | 14710628 | -3.00 |
| 606 | 13546870 | -4.00 |
| 607 | 13612141 | 8.00 |
| 609 | 13782472 | 4.00 |
| 610 | 14282629 | 44.00 |
| 611 | 15788021 | 4.00 |
| 622 | 13578988 | 3.00 |
| 626 | 19836318 | 3.00 |
| 629 | 22215248 | -2.00 |
| 702 | 13523710 | -1.00 |
| 703 | 15310204 | -1.00 |
| 706 | 13593040 | -23.00 |
| 707 | 13925149 | -16.00 |
| 708 | 16740013 | 31.00 |
| 710 | 13925130 | -34.00 |
| 713 | 13491899 | -1.00 |
| 714 | 13890040 | 29.00 |
| 753 | 17800288 | -38.00 |
| 758 | 6082085 | -2.00 |
| 760 | 16772139 | -9.00 |
| 763 | 11361566 | -4.00 |
| 767 | 11702850 | 3.00 |
| 770 | 11690160 | -63.00 |
| 778 | 11426096 | -2.00 |
| 802 | 14721830 | -50.00 |
| 804 | 13654317 | -5.00 |
| 807 | 14036020 | -2.00 |
| 816 | 15253222 | 56.00 |
| 817 | 15330872 | 9.00 |
| 825 | 16484519 | -8.00 |
| 831 | 18535724 | -8.00 |
| 832 | 18200656 | 36.00 |
| 833 | 17272573 | 24.00 |
| 837 | 20574288 | 1.00 |
| 842 | 18623206 | 370.00 |
| 851 | 17761880 | -7.23 |
| 856 | 13562450 | -2.00 |
| 864 | 12230798 | 20.00 |
| 880 | 21569034 | 50.00 |
| 883 | 22367866 | -9.00 |
| 889 | 22423982 | -15.00 |
| NOVEMBER 9 | 18861364 | -46.00 |
| 105BIS | 9450475 | -6.00 |
| 119 BIS | 11860515 | -19.00 |
| 126BIS | 14987530 | -7.00 |
| 12YSM CONSULTING | 26214695 | 4.00 |
| 17 APRILIE | 26406437 | -1.00 |
| 174 BIS | 10866609 | -25.00 |
| 187 BIS | 14756625 | 5.00 |
| 191A | 12726318 | 16.00 |
| 2 BEST 2 | 24378004 | 11.00 |
| 219 PESCARUS | 12302495 | -1.00 |
| 259 BIS | 10571187 | -29.00 |
| 262BIS | 11346248 | 4.00 |
| 2G CONSTRUCT | 22065868 | 83.00 |
| 2M | 4860970 | 16.00 |
| 3 G CONSTRUCTII | 23695047 | 22.00 |
| 3 ING | 6441197 | -61.00 |
| 3D CONCEPT | 21477020 | -1.00 |
| 4 BUSINESS TUNING | 23325419 | -20.00 |
| 403 BIS | 18410410 | 28.00 |
| 531 ROZA | 11822759 | -1.00 |
| 567BIS | 17096299 | 36.00 |
| 702BIS | 13343213 | 9.00 |
| 804A | 13332125 | 9.00 |
| 804A | 26952560 | 12.00 |
| A PLUS K | 4890920 | 129.00 |
| A TURN 96 C | 12577011 | -1.00 |
| A.A.O.P.F.R. | 4747603 | 1.00 |
| A.U.A.I. CUDALBI PLOT 50 | 15158166 | -13.00 |
| AAA AUTO | 18796266 | -45.00 |
| AADRESANT | 8015864 | 8.00 |
| ABANOS | 5162232 | 147.00 |
| ABBO MARY IMPEX | 7254170 | -1.00 |
| ABC | 1633191 | -101.00 |
| ABC IMPEX | 4007680 | 2.00 |
| ABCOZ | 19387340 | 293.00 |
| AB-EL | 5113779 | -64.00 |
| ABICOST | 13708000 | -32.00 |
| ABIFARM | 8976391 | -39.00 |
| ABISINIA TRADING | 15823803 | 805.00 |
| ABM 2007 | 22777718 | -1.00 |
| ABM IMPEX | 3701179 | -1.00 |
| ABOX | 6943746 | -71.00 |
| ABSOLUT | 7862682 | -27.00 |
| AC CONSTRUCT 2008 | 23497066 | 2.00 |
| AC GRUP UNITERM | 22475736 | -22.00 |
| ACAOMIC | 10228589 | 14.00 |
| ACC INFINITY | 22136896 | -2.00 |
| ACCEPTABIL | 10266108 | -7.00 |
| ACCOUNT MANAGER | 23187650 | 35.00 |
| ACCWORK | 17992094 | -22.00 |
| ACHILLEE | 4268945 | 3.00 |
| ACHIMEL | 10317449 | -38.00 |
| ACI CONSULTING | 26287395 | -5.00 |
| ACJ GLOBE TOUR | 14377273 | -1.00 |
| ACL SERV | 23630676 | -6.00 |
| ACNIT | 14293741 | -8.00 |
| ACONITUM | 13708212 | 16.00 |
| ACOR FILIALA JUDETEANA GALATI | 22240861 | -2.00 |
| ACORD CONSULTING | 18112597 | -2.00 |
| ACORI IMPEX | 6530928 | -9.00 |
| ACQUAMAS | 25542180 | 76.00 |
| ACS | 4006979 | 8.00 |
| ACS AGRO CONSULT | 18839111 | -4.00 |
| ACT SERVICES | 5914858 | -23.00 |
| ACTA DIURNA | 9317410 | -215.00 |
| ACTINIUM | 16800875 | -1.00 |
| ACTIVEMALL | 18369192 | 253.00 |
| ACTIVETECH | 17714578 | 6.00 |
| ADA & MO MURESAN | 3118265 | 3.00 |
| ADA KALE | 1631522 | 2.00 |
| ADABERKE | 14700845 | -1.00 |
| ADAGE CONSTRUCT | 21912875 | 7.00 |
| ADALEX 95 | 22008064 | -11.00 |
| ADALIM | 11191348 | 16.00 |
| ADAMIS GRUP SRL | 21912832 | 193.00 |
| ADAROSSA | 23187731 | -40.00 |
| ADAVIS CONSTRUCT | 16914268 | 19.00 |
| ADCOMARI | 15927162 | -32.00 |
| ADDENT CAB STOMATOLOGIC | 9439469 | 4.00 |
| ADELANTE | 10228406 | -9.00 |
| ADELSILTRANS | 17340937 | 3.00 |
| ADETIC COM | 8885145 | -14.00 |
| ADEX PRESTSERV | 17039684 | -6.00 |
| ADHAM CO | 4738648 | -54.00 |
| ADI & MALD | 24360031 | 6.00 |
| ADI CIPI COIMPEX | 5251160 | -9.00 |
| ADI&AUR | 22323622 | -7.00 |
| ADICO CONSTRUCT | 25906280 | 167.00 |
| ADICUB | 22750470 | -13.00 |
| ADIFAN | 16937547 | -2.00 |
| ADI-GET | 5827239 | -6.00 |
| ADIMATIANII SRL | 22424929 | 14.00 |
| ADIMIC | 12753975 | 182.00 |
| ADINA | 1649058 | 13.00 |
| ADIRACO | 15896309 | -2.00 |
| ADIRAMONA | 22159091 | 21.00 |
| ADMAR | 17838452 | 23.00 |
| ADMET | 1628551 | 6.00 |
| ADMINISTRATOR LOCATIV | 8041960 | 77.00 |
| ADMINSERV | 24108027 | -1.00 |
| ADOGET | 11025817 | -52.00 |
| ADOR CENTER | 24913530 | -2.00 |
| ADORATEX SRL | 14534904 | 427.00 |
| ADRAMAR | 15874033 | 7.00 |
| ADRELVI | 16384820 | -6.00 |
| ADRENALINA | 16851631 | -3.00 |
| ADRIADA | 14551581 | 18.00 |
| ADRIAFARM | 5668443 | -3.00 |
| ADRIAN&COSMIN | 5976656 | -41.00 |
| ADRIATICA ROM CONSTRUCT | 19244073 | 388.00 |
| ADRICOM IMPEX | 21102747 | -11.00 |
| ADRICONNECTION | 24157631 | 23.00 |
| ADRILACT COM | 17428770 | 9.00 |
| ADRINICO | 15567390 | -53.00 |
| ADRIVEST GRUP | 17098958 | 94.00 |
| ADRYULI | 19227838 | -5.00 |
| ADSEN | 7646816 | -37.00 |
| ADSTER | 24074137 | 9.00 |
| ADUTZA STYLE | 18958066 | 4.00 |
| ADVERSAR | 7972162 | -7.00 |
| ADVIOCERA | 17479405 | 3.00 |
| ADY ALEX COM SRL | 19065787 | -1.00 |
| ADY TOMA | 7389933 | -70.00 |
| ADYMAR | 22336304 | 130.00 |
| ADYSPEDITION | 23373530 | 11.00 |
| AERSTAR | 21476881 | 103.00 |
| AERTIM 2005 | 17841784 | -1.00 |
| AETEX | 1625393 | 28.00 |
| AFIMEX | 7575138 | 4.00 |
| AFRODITADESIGN | 24061242 | 18.00 |
| AGACHE | 7051150 | 53.00 |
| AGASPEED | 18526300 | 46.00 |
| AGATUR EXCHANGE OFFICE | 14732600 | -1.00 |
| AGENCY | 9171675 | 6.00 |
| AGENCY ALN | 22591498 | 6.00 |
| AGENTIA HERACLIS | 25492693 | 64.00 |
| AGENTIA MATRIMONIALA JENICA KELLER | 16744562 | -2.00 |
| AGENTIA SPERANTELOR | 27527305 | 1.00 |
| AGER CHIM | 22573068 | 49.00 |
| AGERCOM | 18831282 | 4.00 |
| AGEVIM GRUP | 15560308 | 535.00 |
| AGILA COM | 15717780 | 4.00 |
| AGIOS | 13332060 | -15.00 |
| AGIVET | 11913911 | 8.00 |
| AGM EUROEXPRES | 25810371 | 58.00 |
| AGOMIN | 18330796 | -1.00 |
| AGORA | 1628560 | 16.00 |
| AGORIMU SM | 25392791 | 26.00 |
| AGRALEN COM | 18568004 | -69.00 |
| AGRAR UNION | 21342537 | 102.00 |
| AGRARIA EST | 13782367 | -5.00 |
| AGREMENT PLUS PREST | 24770600 | 46.00 |
| AGRESIVE | 6421238 | -19.00 |
| AGRESS BUSINESS COMPANY | 11650068 | 42.00 |
| AGREVO | 8427547 | -46.00 |
| AGRIBAN | 15969885 | 29.00 |
| AGRIBEROM AGRICOLA SRL | 18780871 | -31.00 |
| AGRICOLA IPOTESTI | 13839374 | -11.00 |
| AGRICOLA SCOP 2005 | 17190155 | 762.00 |
| AGRICULTORUL | 1633027 | -34.00 |
| AGRIECO | 18563732 | 23.00 |
| AGRIFAM SDS | 18396995 | -1.00 |
| AGRILEG | 21528093 | -38.00 |
| AGRIMOV | 22465090 | 32.00 |
| AGRIPINA | 22137140 | -2.00 |
| AGRIPLES | 23133561 | 68.00 |
| AGRIROCO | 26071960 | -11.00 |
| AGRIRONCO | 19171524 | -22.00 |
| AGRITER | 9719248 | -8.00 |
| AGRIVET | 18460826 | 9.00 |
| AGRO COMSEM | 3436471 | -13.43 |
| AGRO LYZ | 20167926 | 236.00 |
| AGRO MAAS | 13269753 | 1.15 |
| AGRO MANIA | 21286496 | -9.00 |
| AGRO VISIROMI VINATORI | 18238243 | 64.00 |
| AGROBRATU | 10356030 | 31.00 |
| AGROCON VM | 18164626 | 39.00 |
| AGROCOV | 15603573 | 37.00 |
| AGRODAN | 14594337 | -3.00 |
| AGROEXIM | 15097417 | -3.00 |
| AGROFRAN | 14594213 | -11.00 |
| AGROFRUCT | 16428810 | -108.00 |
| AGROGAL | 1627815 | 1.00 |
| AGROGHIOTON | 17340996 | -1025.00 |
| AGROINTERNATIONAL | 14616788 | 35.00 |
| AGROINVEST COMPANY LTD | 6781229 | -1.00 |
| AGROJOR | 16393356 | 3.00 |
| AGROLEG GRUP | 19171664 | 959.00 |
| AGROMEC | 1642793 | -9.00 |
| AGROMEC BERESTI | 1635478 | 423.00 |
| AGROMEC BERHECI | 1649899 | 102.00 |
| AGROMEC CHIRAFTEI | 1637886 | 692.00 |
| AGROMEC SUCEVENI | 1642017 | 136.00 |
| AGRONEL SRL | 21954200 | 24.00 |
| AGRONOVA | 14743978 | -6.00 |
| AGROPRISMA SERVICE | 15052636 | 12.00 |
| AGROPROD | 1647154 | 7.00 |
| AGROROX | 18234209 | -1.00 |
| AGROSARC | 13856928 | 12.00 |
| AGROSERVICE CRAIESTI | 3263273 | -239.00 |
| AGROSILVIC | 17841768 | 11.00 |
| AGROSIVMIXT | 18535660 | -6.00 |
| AGROSIVMIXT COMPLEX | 26162510 | -8.00 |
| AGROUNIVERSAL | 14394428 | -13.00 |
| AGROVIC COMPLEX | 18541548 | -2.00 |
| AGROVULCAN | 19302042 | 4.00 |
| AGROZOO PROSPER COM | 25569673 | -59.00 |
| AGS | 1625695 | 7.00 |
| AGSBUILDING | 19150157 | 71.00 |
| AGV IMPEX | 4953972 | -392.00 |
| AHMALAUR | 13907541 | -2.00 |
| AIC PROD | 18469930 | -1.00 |
| AIEGO | 5713919 | -2.00 |
| AIETES TELECOM | 7481068 | -522.00 |
| AIKOTRANS | 16832079 | -6.00 |
| AIRAMI | 23153100 | -16.00 |
| AIRCLIMA | 24613606 | 67.00 |
| AIRINEI FANITA | 26878154 | 30.00 |
| AIVANDA | 15420037 | -2.00 |
| AKA GOLD AMANET | 23990640 | -1.00 |
| AKRON IMPEX | 3119961 | -11.00 |
| AKTIV TERM | 21970337 | 165.00 |
| AKYDENT | 15549733 | -1.00 |
| AL AHMAD | 1638270 | -5.00 |
| ALACIAM CONSTRUCT 2000 | 21699395 | 157.00 |
| ALADEP | 16446060 | 16.00 |
| ALADIN | 18868877 | -22.00 |
| ALAMUR | 18189922 | 91.00 |
| ALAVISTA | 15622389 | -78.00 |
| ALBA PREST | 21142067 | -82.00 |
| ALBATROS | 1650745 | -13.00 |
| ALBERTINA FASHION | 16982173 | -1.00 |
| ALBERTO | 4461180 | 29.00 |
| ALBINUTA | 18441077 | 27.00 |
| ALBISSIMUS | 4811900 | 19.00 |
| ALBO DISTRIBUTION | 16458714 | -6.00 |
| ALBO MEAT | 16449066 | -1.00 |
| ALBO PACK | 16470661 | -2.00 |
| ALBO TOUR | 16458722 | -6.00 |
| ALCAZAR | 8276304 | -21.00 |
| ALCIONA | 8467053 | 30.00 |
| ALCIRIA | 22403128 | -1.00 |
| ALCONCAR | 16260783 | -8.00 |
| ALCONDIAMAT | 15888004 | -9.00 |
| ALCOPY BIROTICA | 14366037 | -23.00 |
| ALCREDO CONSTRUCT | 17649569 | -1.00 |
| ALCRIDEEA | 18276034 | -13.00 |
| ALDACOM | 3121848 | -2.00 |
| ALDANEX 59 SHIPPING | 25198508 | 44.00 |
| ALDAYR KIM | 7654142 | -20.00 |
| ALDO EURO GROUP | 9904911 | -1.00 |
| ALDONIVI | 9968850 | 3.00 |
| ALDYBCRIS | 15400064 | 131.00 |
| ALECMAR | 14452820 | -81.00 |
| ALEDAN LMS | 25445063 | 118.00 |
| ALENA P.C. | 16754930 | -72.00 |
| ALENDOMINUS | 15110532 | -5.00 |
| ALERIM | 15888012 | 16.00 |
| ALESIO TOUR | 14986314 | 58.00 |
| ALESSANDRA IMPEX | 1656349 | -34.00 |
| ALESSFLOR | 24223727 | 54.00 |
| ALEX CURIER MC | 25874685 | 27.00 |
| ALEX EXIM CO | 4007354 | -1.00 |
| ALEX LATASHA & NICU SRL | 26749915 | -1.00 |
| ALEX VAL SOR | 24094312 | 8.00 |
| ALEXA CCC | 5015126 | -25.00 |
| ALEXADY | 14670140 | -5.00 |
| ALEXAGRI | 24191110 | 5.00 |
| ALEXIDANA | 15804402 | 4.00 |
| ALEXIS TRANS | 19609145 | 19.00 |
| ALEXMAR CONSTRUCT | 24003365 | 9.00 |
| ALEXMARCIO | 11134989 | 9.00 |
| ALEXONIA IMPEX | 27406354 | 44.00 |
| ALEXSICA AS | 25906302 | -5.00 |
| ALEXSOR | 14456210 | -2.00 |
| ALFA CERES | 14718958 | 19.00 |
| ALFA GROUP | 9186250 | 42.00 |
| ALFA IM | 19109549 | -4.00 |
| ALFA NYKYEDIT PRES | 18029069 | 40.00 |
| ALFA PLUS | 4184178 | -2.00 |
| ALFA&OMEGA CHISACOV | 4298342 | -59.00 |
| ALFASID | 15270207 | -6.00 |
| ALFAZONE | 16273627 | -54.00 |
| ALFAZONE1 | 16273635 | 7.00 |
| ALGECAMI | 17079123 | -2.00 |
| ALGECO | 7594334 | 8.00 |
| ALGEMI | 16668228 | -20.00 |
| ALHRIS CONSTRUCT | 17754831 | 38.00 |
| ALI | 5746738 | -14.00 |
| ALIANA PREST | 18853574 | 3.00 |
| ALIANTA PTR.UNITATEA RROMILOR | 15161552 | 164.00 |
| ALIBABA COM | 23089440 | -12.00 |
| ALICAM | 7029012 | 5.00 |
| ALICANTE 96 | 8062629 | 2.00 |
| ALICIP-LEG | 9372695 | -9.48 |
| ALICO ANDANTE | 6186884 | -25.00 |
| ALICOMET | 27527259 | 5.00 |
| ALICORGAB | 18646510 | -9.00 |
| ALIDA DISTRIBUTION | 25068567 | 2.00 |
| ALIDENTA | 15656039 | -1.00 |
| ALIMAVIR | 22535439 | 17.00 |
| ALIMOB | 23187669 | 25.00 |
| ALIMTEC 2005 | 17763767 | -1.00 |
| ALIMUR | 22125579 | -19.00 |
| ALINDOR | 1628667 | 18.00 |
| ALINTHEOS | 12709929 | -5.00 |
| ALIS INTERNATIONAL COM PROD | 15055870 | -4.00 |
| ALISERDAL EM IMPEX | 11746058 | 311.00 |
| ALISIDO CONSULTING | 16353149 | 160.00 |
| ALISTEF | 15708804 | 28.00 |
| ALIX 2005 | 18052720 | 4.00 |
| ALL MARK GROUP | 24696148 | -2.00 |
| ALL SERVICE GROUP | 15339014 | -1.00 |
| ALLIANZ- TIRIAC ASIGURARI SUCURSALA GALATI | 7159608 | -6.00 |
| ALMA PRINT | 17439486 | -38.00 |
| ALMALEX | 23965817 | 283.00 |
| ALMANICO | 16307444 | -32.00 |
| ALMAR DISTRIBUTIE | 26330118 | 13.00 |
| ALMARCOM | 12160820 | 348.00 |
| ALMARIADI | 18247314 | 104.00 |
| ALMARIDA | 18027270 | -1.00 |
| ALMARIUSIL SRL | 15515595 | -8.00 |
| ALMAX CDS | 8475692 | -5.00 |
| ALMCOCA | 15445651 | 23.00 |
| ALMIDEEA | 18364152 | -2.00 |
| ALMINVAL | 15177176 | -1.00 |
| ALMISA | 16332588 | -1.00 |
| ALMITRUCK | 15090915 | -11.00 |
| ALMONTIN | 26109924 | 20.00 |
| ALONDRA | 9677819 | 3.00 |
| ALOPATIA | 10478275 | -1.00 |
| ALPATOR | 10459320 | -4.00 |
| ALPEROM | 16361419 | -2.00 |
| ALPEXPERT | 17112114 | -16.00 |
| ALPIN | 1647324 | -22.00 |
| ALPIN ACTIV DINAMIC | 25138298 | 152.00 |
| ALPLACO | 15532448 | -1.00 |
| ALRIAN 2008 | 24157496 | 2.00 |
| ALROAL | 17829233 | 27.00 |
| ALROCAM | 15709028 | 7.00 |
| ALSERSIM | 15695356 | 58.00 |
| ALSIGBROK | 15035732 | -1.00 |
| ALSIMCOM | 3118389 | -3.00 |
| ALSORAT | 16446086 | -3.00 |
| ALSTACOM | 17714543 | -26.00 |
| ALTFEL | 11259451 | -7.00 |
| ALTHEO | 21476776 | -19.00 |
| ALTIRO | 17304128 | -1.00 |
| ALTIS LUCS | 15218810 | -1.00 |
| ALTIVOM | 11291894 | -8.00 |
| ALTOUR 94 | 6666378 | 39.00 |
| ALTRIX PROD COM | 9955010 | -17.00 |
| ALTSHOP | 17992078 | 14.00 |
| ALTURA SERV | 25810444 | 84.00 |
| ALUBOND CONSTRUCT | 23187685 | 126.00 |
| ALUFEP | 16373243 | 16.00 |
| ALUMKRAFT | 17227793 | 125.00 |
| ALUNEL PREST | 5097479 | -5.00 |
| ALVAREX | 16234920 | -18.00 |
| ALVIOSIM | 14085902 | 8.00 |
| ALVITEC | 7946600 | -48.00 |
| ALYAND | 21970183 | 20.00 |
| AM&CO | 5134593 | -2.00 |
| AMACASA DISTRIBUTION | 24788276 | 43.00 |
| AMADAS | 16096185 | 7.00 |
| AMADEUS | 4355308 | -14.00 |
| AMALGAM | 1632412 | -18.00 |
| AMAN IFN | 20604435 | 21.00 |
| AMANDINA | 7240248 | -26.00 |
| AMANERO 2000 | 13131059 | 170.00 |
| AMARANTHUS | 17763678 | -1.00 |
| AMARDI | 8137055 | -14.00 |
| AMATTIS | 17532193 | 11.00 |
| AMBASADOR IMPEX | 6281940 | 23.00 |
| AMBIDECOR | 16363630 | -7.00 |
| AMBROZINISO | 15532545 | 18.00 |
| AMCO PROD COM | 1654402 | -36.00 |
| AMCO STAR | 21342723 | 55.00 |
| AMECO GROUP | 17507521 | -5.00 |
| AMELIE ART SRL | 15939337 | 18.00 |
| AMENCONSTRUCT | 17142387 | 14.00 |
| AMENDEC OIL | 18270295 | -34.00 |
| AMENOFIS | 17259582 | 30.00 |
| AMEP PACK | 1650451 | -1.00 |
| AMEROM | 5796663 | -2.00 |
| AMFORA G.T. | 2675225 | 2.00 |
| AMHARA | 16762143 | -1.00 |
| AMICOSOTTIS | 17787499 | 7.00 |
| AMILI SRL | 22291121 | 37.00 |
| AMILTRANS | 16664226 | -1.00 |
| AMIRASTAR TRADING | 18330761 | 25.00 |
| AMOS AGRA | 9372717 | -5.00 |
| AMPER | 5976435 | 83.00 |
| AMPRENT | 14761796 | -29.00 |
| AMYTEC | 19054753 | -8.00 |
| ANA HOUSE - PUNCT DE LUCRU GALATI | 26008326 | 1.00 |
| ANA MARIA U | 2480550 | -43.00 |
| ANA PREST MAR | 19065701 | -1.00 |
| ANA SI DAN | 17605899 | 24.00 |
| ANA SOFT S.R.L. | 24191277 | 3.00 |
| ANA STIL | 12285718 | 176.97 |
| ANACHORIS SRL | 9872321 | 22.00 |
| ANAEL | 11398360 | 39.00 |
| ANAFLOR PRODUCT | 26683756 | 3.00 |
| ANAIDAS | 17248680 | -64.00 |
| ANALIS NADIA | 27720348 | 6.00 |
| ANANDA CORESI 28 | 15080326 | -9.00 |
| ANBORA | 10822815 | -2.00 |
| ANCASTER | 9757047 | 12.00 |
| ANCLAS | 21622375 | 1.00 |
| ANCLAS GRUP | 16914276 | -30.00 |
| ANCOR | 18883699 | 2.00 |
| ANCOZIA SRL | 22657487 | -1.00 |
| ANDALCOM | 19204230 | 132.00 |
| ANDANA | 17222800 | -3.00 |
| ANDAROX SRL. | 16214574 | -39.00 |
| ANDEMI CONSTRUCTII FEROVIARE | 6160361 | 2.00 |
| ANDETRA COM | 16225751 | -5.00 |
| ANDI SI OANA | 5406035 | -21.00 |
| ANDICOSTALEX | 4183610 | -6.00 |
| ANDIDIN | 10424259 | 13.00 |
| ANDINAN | 15861904 | -10.00 |
| ANDIP DISTRIBUTION SRL - PCT.DE LUCRU GALATI | 25242891 | -1.00 |
| ANDLOR JL TRADING | 25525472 | 84.00 |
| ANDMAT COM | 18640002 | 68.00 |
| ANDO IMPEX | 18338510 | 67.00 |
| ANDOFOREST | 21180621 | 17.00 |
| ANDOMAR FRUCT IMPEX | 26544243 | 12.00 |
| ANDONE DORU EMIL | 21264501 | -28.00 |
| ANDONE GINA I.I. | 26418385 | 13.00 |
| ANDRA LM | 1649198 | 3.00 |
| ANDRA STAR | 13226647 | -1.00 |
| ANDRACLEO | 18070319 | -11.00 |
| ANDRACOST | 27154648 | -1.00 |
| ANDRADA | 1626542 | -64.00 |
| ANDRALESSIA IMPEX | 24421120 | 15.00 |
| ANDRALEX GLOBAL TOUR | 24770627 | -8.00 |
| ANDRAVAL | 22025901 | 13.00 |
| ANDRE GSM | 22167850 | 46.00 |
| ANDRECOST INTERNAT IMPORT EXP | 23879813 | 24.00 |
| ANDREDELI COMPANY | 23373475 | -8.00 |
| ANDREEA CILI | 7341501 | 9.00 |
| ANDREEA TRADING CC | 5768566 | 91.00 |
| ANDREI & DENISA | 21954170 | 261.00 |
| ANDREI ADRIAN | 1700102170378 | 17.00 |
| ANDRELOR | 22102621 | -13.00 |
| ANDRICONT | 14792202 | -32.00 |
| ANDRIMARA SRL | 15798076 | -2.00 |
| ANDRIOPET | 15310948 | -18.00 |
| ANDRO CONSTRUCT | 15998120 | 93.00 |
| ANDROID | 7077958 | -21.00 |
| ANDROMEDA STYLE SRL | 23823065 | 131.00 |
| ANDROSTAL | 16152587 | -19.00 |
| ANDRUJENI | 15708944 | -3.00 |
| ANDRYLU | 10025134 | -19.00 |
| ANDSOFI | 18693929 | -10.00 |
| ANDU TEXCOMP | 18220882 | 11.00 |
| ANDVER AD | 9737309 | -15.00 |
| ANDY AMEN CONSTRUCT | 18947377 | 33.00 |
| ANDY ND | 22459188 | 17.00 |
| ANDY TRUCK SRL | 20535041 | 23.00 |
| ANDYELNEMED | 24172828 | 74.00 |
| ANDYLEOPET | 25637409 | 34.00 |
| ANELEDO SEL | 7481300 | -1.00 |
| ANEMARI 2002 | 23879511 | 132.00 |
| ANEMARIN | 5202302 | -6.00 |
| ANEMEKAS | 21930928 | 22.00 |
| ANETT COM | 8006661 | 74.00 |
| ANFOR | 14792148 | -1.00 |
| ANGE | 1647308 | 3.00 |
| ANGEDEEA | 18312811 | -1.00 |
| ANGELESCU SNC GALATI | 1654941 | -11.00 |
| ANGELINO BIANCO | 8845329 | 6.00 |
